Freestyle wing, the Freeway
I am happy to present you my new wing for Dudek, the Freeway. this wing is a small canopy with excellent manouvrability and big safety factor, i designed it for those who like to have good fun play in the air, including elements of aerobatics like helicopter, sat …
Freeway’s performance allows for active flying even in thermal conditions, while meagre aspect ratio and considerable wing load mean stability in wide speed range.
Free Way from Jean-Baptiste Chandelier JB prod on Vimeo.
Certification
Currently Freeway is under EN tests – we expect a D-class certificate. Most of the manoeuvers will be evaluated as C, yet one of them will decide. Paragliders of this kind do not exit the spiral dive on its own and requires pilot action – that’s why the final result will be most probably D.
Name | Freeway 19.5 |
Freeway 22 |
EN / LTF certificate | pending | pending |
Cell number | 51 | 53 |
Surface flat [m2] | 19.50 | 22.00 |
Surface projected [m2] | 17.03 | 19.21 |
Wingspan flat [m] | 10.23 | 10.95 |
Wingspan projected [m] | 8.58 | 9.18 |
Aspect ratio flat / projected | 5.37 / 4.322 | 5.45 / 4.387 |
Sink rate [m/s] | ||
Speed [km/h] | ||
Longest chord [cm] | 228 | 240.5 |
Schortest chord [cm] | 61.5 | 64.9 |
Risers and lines [m] | 6.85 | 7.20 |
Total lines length [m] | 308.4 | 326.6 |
Canopy weight [kg] | ||
Take-off weight [kg] | 57-80 | 57-100 |
Lines | Technora: 1,2 & 1,3 & 1,5 & 1,8 & 2,3 | |
Cloth | Dominico Tex DOKDO 30DFM (hard finish) (41g/m2) Dominico Tex DOKDO 30DMF (41g/m2) Dominico Tex DOKDO N20DMF-HD38 (38g/m2) |
more information on this link : http://www.dudek.eu/en/uniwersalne-pg/freeway.html
Thanks to the ChooksProd ( www.chooksProd.com ) for the photos !